Fieldwork dates: 16 October 2015 - 4 November 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
4 November 2015 Poll by TNS-BMRB | 1 January 1970 Poll by |
|---|---|---|
| 10 - like a lot | 12% | * |
| 9 | 7% | * |
| 8 | 13% | * |
| 7 | 12% | * |
| 6 | 9% | * |
| 5 | 13% | * |
| 4 | 5% | * |
| 3 | 4% | * |
| 2 | 4% | * |
| 1 - Do not like at all | 12% | * |
| Do not know who she is | 5% | * |
| Don't know | 3% | * |
| Refused | 0% | * |
On a scale of 1-10, where 10 is “like a lot” and 1 is ""do not like at all"", how would you rate: Nicola Sturgeon
See About these data for possible variations