Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 5% | 3% | 2% | 2% |
Mostly trust | 17% | 16% | 11% | 8% |
Slightly trust | 26% | 26% | 23% | 23% |
Mostly distrust | 26% | 25% | 30% | 27% |
Completely distrust | 25% | 30% | 34% | 40% |
How much do you trust or distrust the following people? Ed Miliband
See About these data for possible variations