Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 2% | 1% | 1% | 1% |
Mostly trust | 14% | 10% | 8% | 8% |
Slightly trust | 24% | 23% | 19% | 20% |
Mostly distrust | 29% | 30% | 30% | 29% |
Completely distrust | 31% | 36% | 42% | 42% |
How much do you trust or distrust the following people? Nick Clegg
See About these data for possible variations