Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation |
---|---|---|---|---|
Trust completely | 23% | 17% | 21% | 18% |
Mostly trust | 27% | 26% | 21% | 22% |
Slightly trust | 17% | 21% | 19% | 15% |
Mostly distrust | 9% | 15% | 16% | 18% |
Completely distrust | 23% | 21% | 22% | 27% |
How much do you trust or distrust the following people? Nicola Sturgeon
See About these data for possible variations