Fieldwork dates: 12 February 2015 - 27 April 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation |
|---|---|---|
| Trust completely | 1% | 1% |
| Mostly trust | 8% | 6% |
| Slightly trust | 14% | 14% |
| Mostly distrust | 18% | 19% |
| Completely distrust | 52% | 46% |
| Don't know | 8% | 13% |
| Refused | 0% | 0% |
How much do you trust or distrust the following people? Nigel Farage
See About these data for possible variations