Field work dates: 20 November 2020 - 5 December 2022
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 5% | 7% | 9% |
Quite a lot | 14% | 28% | 23% |
Not very much | 25% | 24% | 29% |
Not at all | 49% | 36% | 34% |
Don't know | 6% | 6% | 5% |
Refused | 1% | * | * |
How much, if at all, would you say you trust the Scottish Conservative Party to deal effectively with managing Scotland's economy?
See About these data for possible variations