Fieldwork dates: 29 March 2021 - 5 December 2022
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos |
|---|---|---|
| A great deal | 4% | 5% |
| Quite a lot | 12% | 22% |
| Not very much | 25% | 24% |
| Not at all | 52% | 41% |
| Don't know | 5% | 7% |
| Refused | 1% | 0.25% |
How much, if at all, would you say you trust the Scottish Conservative Party to deal effectively with managing the NHS in Scotland?
See About these data for possible variations