Fieldwork dates: 20 November 2020 - 4 April 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
|---|---|---|
| A great deal | 7% | 7% |
| Quite a lot | 28% | 24% |
| Not very much | 23% | 30% |
| Not at all | 34% | 33% |
| Don't know | 8% | 6% |
| Refused | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish Conservative Party in responding to the Coronavirus crisis in Scotland?
See About these data for possible variations