Field work dates: 20 November 2020 - 5 December 2022
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 6% | 9% | 9% |
Quite a lot | 14% | 22% | 21% |
Not very much | 22% | 22% | 27% |
Not at all | 51% | 41% | 39% |
Don't know | 6% | 5% | 4% |
Refused | 1% | * | * |
How much, if at all, would you say you trust the Scottish Conservative Party to deal effectively with standing up for Scotland's interests?
See About these data for possible variations