Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
|---|---|---|---|
| A great deal | 4% | 4% | 5% |
| Quite a lot | 13% | 20% | 21% |
| Not very much | 27% | 29% | 30% |
| Not at all | 49% | 39% | 38% |
| Don't know | 6% | 7% | 6% |
| Refused | 1% | 1% | 0% |
How much, if at all, would you say you trust the Scottish Conservative Party to deal effectively with tackling inequality in Scotland?
See About these data for possible variations