Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
|---|---|---|---|
| A great deal | 8% | 10% | 8% |
| Quite a lot | 30% | 43% | 33% |
| Not very much | 33% | 27% | 34% |
| Not at all | 22% | 12% | 18% |
| Don't know | 6% | 9% | 6% |
| Refused | 1% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish Labour Party to deal effectively with managing the NHS in Scotland?
See About these data for possible variations