Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 8% | 9% | 6% |
Quite a lot | 27% | 35% | 30% |
Not very much | 32% | 28% | 36% |
Not at all | 26% | 19% | 21% |
Don't know | 6% | 8% | 6% |
Refused | 1% | 0% | 0% |
How much, if at all, would you say you trust the Scottish Labour Party to deal effectively with standing up for Scotland's interests?
See About these data for possible variations