Field work dates: 20 November 2020 - 5 December 2022
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 9% | 11% | 9% |
Quite a lot | 31% | 43% | 33% |
Not very much | 33% | 25% | 33% |
Not at all | 19% | 12% | 17% |
Don't know | 7% | 9% | 7% |
Refused | 1% | * | * |
How much, if at all, would you say you trust the Scottish Labour Party to deal effectively with tackling inequality in Scotland?
See About these data for possible variations