Field work dates: 20 November 2020 - 5 December 2022
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 19% | 27% | 28% |
Quite a lot | 28% | 38% | 38% |
Not very much | 21% | 16% | 18% |
Not at all | 29% | 15% | 14% |
Don't know | 3% | 4% | 3% |
Refused | * | * | * |
How much, if at all, would you say you trust the Scottish National Party to deal effectively with managing the NHS in Scotland?
See About these data for possible variations