Fieldwork dates: 20 November 2020 - 5 December 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
5 December 2022 Poll by Ipsos | 4 April 2021 Poll by Ipsos | 26 November 2020 Poll by Ipsos |
---|---|---|---|
A great deal | 17% | 21% | 22% |
Quite a lot | 30% | 34% | 38% |
Not very much | 20% | 19% | 21% |
Not at all | 28% | 21% | 17% |
Don't know | 5% | 4% | 2% |
Refused | 0.25% | 0.25% | 0.25% |
How much, if at all, would you say you trust the Scottish National Party to deal effectively with managing education and schools in Scotland?
See About these data for possible variations