Fieldwork dates: 20 November 2020 - 5 December 2022
					
					Data from: Scotland
					Results from:
						
						3 polls						
					
				
| Fieldwork end date  Pollster  | 
							5 December 2022 Poll by Ipsos  | 4 April 2021 Poll by Ipsos  | 26 November 2020 Poll by Ipsos  | 						
|---|---|---|---|
| A great deal | 17% | 24% | 23% | 
| Quite a lot | 30% | 34% | 37% | 
| Not very much | 22% | 19% | 21% | 
| Not at all | 27% | 20% | 17% | 
| Don't know | 3% | 4% | 3% | 
| Refused | 1% | 0.25% | 0.25% | 
How much, if at all, would you say you trust the Scottish National Party to deal effectively with managing Scotland's economy?
See About these data for possible variations