Fieldwork dates: 9 June 2014 - 16 September 2014
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 11 September 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM |
|---|---|---|---|---|
| 1 - no risk at all | 11% | 14% | 10% | 10% |
| 2 | 11% | 19% | 10% | 12% |
| 3 | 25% | 25% | 23% | 23% |
| 4 | 15% | 15% | 22% | 23% |
| 5 - huge risk | 38% | 27% | 36% | 32% |
Thinking generally about Scotland's future, how much of a risk, if any, do you think it would be if Scotland chose to become independent?
See About these data for possible variations