Fieldwork dates: 26 January 2023 - 3 February 2023
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date  Pollster  | 
							3 February 2023 Poll by Lord Ashcroft Polls  | 						
|---|---|
| 0-10 | 57% | 
| 11-20 | 9% | 
| 21-30 | 6% | 
| 31-40 | 4% | 
| 41-50 | 4% | 
| 51-60 | 3% | 
| 61-70 | 2% | 
| 71-80 | 2% | 
| 81-90 | 1% | 
| 91-100 | 1% | 
| Don't know | 12% | 
| Refused | 0% | 
How positive or negative do you feel about each of the following, where 0 means extremely negative and 100 means extremely positive?
Alex Salmond
See About these data for possible variations