Fieldwork dates: 7 April 2021 - 19 April 2021
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date Pollster | 19 April 2021 Poll by Lord Ashcroft Polls | 
|---|---|
| -41 to -50 | 17% | 
| -31 to -40 | 7% | 
| -21 to -30 | 9% | 
| -11 to -20 | 7% | 
| -1 to -10 | 8% | 
| 0 | 2% | 
| 1-10 | 11% | 
| 11-20 | 12% | 
| 21-30 | 7% | 
| 31-40 | 4% | 
| 41-50 | 4% | 
| Don't know | 13% | 
How positive or negative do you feel about each of the following, where -50 means extremely negative and +50 means extremely positive? Keir Starmer
See About these data for possible variations