Fieldwork dates: 30 July 2019 - 3 February 2023
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
3 February 2023 Poll by Lord Ashcroft Polls | 2 August 2019 Poll by Lord Ashcroft Polls |
---|---|---|
0-10 | 35% | 36% |
11-20 | 4% | 4% |
21-30 | 5% | 3% |
31-40 | 4% | 2% |
41-50 | 8% | 7% |
51-60 | 8% | 7% |
61-70 | 8% | 5% |
71-80 | 11% | 9% |
81-90 | 8% | 6% |
91-100 | 10% | 19% |
Please say how positive or negative you feel about each of the following, where 0 means very negative indeed and 100 means very positive indeed. Nicola Sturgeon, First Minister of Scotland
See About these data for possible variations