Fieldwork dates: 26 January 2023 - 3 February 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
3 February 2023 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| 0-10 | 54% | * |
| 11-20 | 6% | * |
| 21-30 | 4% | * |
| 31-40 | 3% | * |
| 41-50 | 4% | * |
| 51-60 | 2% | * |
| 61-70 | 1% | * |
| 71-80 | 1% | * |
| 81-90 | 1% | * |
| 91-100 | 1% | * |
| Don't know | 24% | * |
| Refused | 0% | * |
How positive or negative do you feel about each of the following, where 0 means extremely negative and 100 means extremely positive?
Alba Party
See About these data for possible variations