Fieldwork dates: 26 January 2023 - 3 February 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
3 February 2023 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| 0-10 | 31% | * |
| 11-20 | 9% | * |
| 21-30 | 9% | * |
| 31-40 | 8% | * |
| 41-50 | 11% | * |
| 51-60 | 7% | * |
| 61-70 | 3% | * |
| 71-80 | 2% | * |
| 81-90 | 1% | * |
| 91-100 | 1% | * |
| Don't know | 18% | * |
| Refused | 0% | * |
How positive or negative do you feel about each of the following, where 0 means extremely negative and 100 means extremely positive?
Scottish Lib Dems
See About these data for possible variations