Field work dates: 8 January 2016 - 20 April 2016
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 14% | 13% | 17% | 15% |
Somewhat satisfied | 37% | 36% | 33% | 35% |
Neither satisfied nor dissatisfied | 28% | 32% | 33% | 32% |
Somewhat dissatisfied | 13% | 12% | 11% | 11% |
Very dissatisfied | 8% | 8% | 7% | 7% |
The Scottish Parliament is fully responsible for environmental policy. How satisfied are you with the Scottish Government's handling of environmental issues?
See About these data for possible variations