Fieldwork dates: 8 January 2016 - 20 April 2016
					
					Data from: Scotland
					Results from:
						
						4 polls						
					
				
| Fieldwork end date  Pollster  | 
							20 April 2016 Poll by Survation  | 17 March 2016 Poll by Survation  | 16 February 2016 Poll by Survation  | 12 January 2016 Poll by Survation  | 						
|---|---|---|---|---|
| Very satisfied | 15% | 16% | 15% | 17% | 
| Somewhat satisfied | 35% | 30% | 32% | 33% | 
| Neither satisfied nor dissatisfied | 20% | 25% | 23% | 22% | 
| Somewhat dissatisfied | 16% | 14% | 14% | 13% | 
| Very dissatisfied | 9% | 10% | 10% | 9% | 
| Don't know | 5% | 6% | 6% | 6% | 
| Refused | 0% | 0% | 0% | 0% | 
The Scottish Parliament is fully responsible for education policy. How satisfied are you with the Scottish Government's handling of schools and education issues?
See About these data for possible variations