Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|
Very satisfied | 16% | 17% | 16% | 18% |
Somewhat satisfied | 37% | 32% | 34% | 35% |
Neither satisfied nor dissatisfied | 21% | 26% | 24% | 23% |
Somewhat dissatisfied | 17% | 15% | 15% | 14% |
Very dissatisfied | 9% | 11% | 11% | 10% |
The Scottish Parliament is fully responsible for education policy. How satisfied are you with the Scottish Government's handling of schools and education issues?
See About these data for possible variations