Fieldwork dates: 8 January 2016 - 20 April 2016
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
|---|---|---|---|---|
| Very satisfied | 18% | 16% | 16% | 18% |
| Somewhat satisfied | 33% | 35% | 34% | 33% |
| Neither satisfied nor dissatisfied | 17% | 20% | 19% | 20% |
| Somewhat dissatisfied | 16% | 15% | 17% | 16% |
| Very dissatisfied | 13% | 12% | 11% | 10% |
| Don't know | 3% | 2% | 2% | 3% |
| Refused | 0% | 0% | 0% | 0% |
The Scottish Parliament is fully responsible for health policy. How satisfied are you with the Scottish Government's handling of the NHS?
See About these data for possible variations