Fieldwork dates: 1 August 2005 - 27 October 2024
Data from: Scotland
Results from:
12 polls
| Fieldwork end date Pollster |
27 October 2024 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very satisfied | 4% | 2% | 12% | 16% | 14% | 14% | 16% | 13% | 12% | 10% | 6% | 7% |
| Quite satisfied | 18% | 21% | 43% | 48% | 41% | 46% | 46% | 49% | 44% | 41% | 39% | 33% |
| Neither satisfied nor dissatisfied | 24% | 25% | 17% | 14% | 15% | 17% | 14% | 12% | 20% | 14% | 18% | 16% |
| Quite dissatisfied | 35% | 35% | 19% | 14% | 21% | 14% | 17% | 19% | 17% | 22% | 29% | 27% |
| Very dissatisfied | 19% | 16% | 9% | 6% | 9% | 8% | 7% | 6% | 6% | 11% | 8% | 16% |
| Don't know | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| Refused | 0% | 0% | 1% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
All in all, how satisfied or dissatisfied would you say you are with the way in which the National Health Service runs nowadays?
See About these data for possible variations