Fieldwork dates: 6 August 2020 - 8 March 2021
					
					Data from: Scotland
					Results from:
						
						3 polls						
					
				
| Fieldwork end date  Pollster  | 
							8 March 2021 Poll by YouGov  | 10 November 2020 Poll by YouGov  | 10 August 2020 Poll by YouGov  | 						
|---|---|---|---|
| Very well | 26% | 28% | 41% | 
| Fairly well | 42% | 42% | 38% | 
| Fairly badly | 15% | 13% | 9% | 
| Very badly | 12% | 14% | 8% | 
| Don't know | 5% | 4% | 3% | 
How well or badly do you think each of the following is handling the coronavirus outbreak?
Nicola Sturgeon
See About these data for possible variations