Fieldwork dates: 20 August 2024 - 6 May 2026
Data from: Scotland
Results from:
50 polls
| Fieldwork end date Pollster |
6 May 2026 Poll by FindOutNow | 5 May 2026 Poll by YouGov | 5 May 2026 Poll by Survation | 4 May 2026 Poll by Ipsos | 30 April 2026 Poll by Norstat | 26 April 2026 Poll by More in Common | 23 April 2026 Poll by Survation | 21 April 2026 Poll by Survation | 20 April 2026 Poll by FindOutNow | 18 April 2026 Poll by JL Partners | 10 April 2026 Poll by More in Common | 8 April 2026 Poll by YouGov | 1 April 2026 Poll by Norstat | 31 March 2026 Poll by Ipsos | 31 March 2026 Poll by Find Out Now | 23 March 2026 Poll by Survation | 25 February 2026 Poll by Ipsos | 25 February 2026 Poll by Survation | 19 February 2026 Poll by Find Out Now | 18 February 2026 Poll by YouGov | 13 February 2026 Poll by Norstat | 10 February 2026 Poll by More in Common | 3 February 2026 Poll by More in Common | 16 January 2026 Poll by Norstat | 14 January 2026 Poll by YouGov | 12 January 2026 Poll by Survation | 19 December 2025 Poll by Find Out Now | 3 December 2025 Poll by Ipsos | 14 October 2025 Poll by Survation | 8 October 2025 Poll by FindOutNow | 25 September 2025 Poll by Norstat | 21 September 2025 Poll by Find Out Now | 16 September 2025 Poll by Survation | 1 September 2025 Poll by More in Common | 18 June 2025 Poll by Ipsos | 30 May 2025 Poll by Norstat | 5 May 2025 Poll by Survation | 11 April 2025 Poll by Find Out Now | 13 March 2025 Poll by Survation | 20 January 2025 Poll by FindOutNow | 14 January 2025 Poll by Norstat | 13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 29 August 2024 Poll by Survation | 22 August 2024 Poll by Norstat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 10% | 12% | 12% | 13% | 14% | 13% | 12% | 13% | 9% | 10% | 12% | 8% | 11% | 11% | 10% | 11% | 9% | 12% | 7% | 10% | 10% | 11% | 11% | 11% | 10% | 13% | 9% | 11% | 10% | 8% | 10% | 10% | 11% | 12% | 10% | 13% | 11% | 12% | 12% | 13% | 15% | 14% | 15% | 14% | 14% | 15% | 13% | 12% | 12% | 12% |
| Labour | 15% | 19% | 19% | 20% | 20% | 17% | 18% | 20% | 14% | 20% | 19% | 18% | 19% | 15% | 18% | 19% | 20% | 18% | 12% | 14% | 17% | 19% | 18% | 19% | 15% | 16% | 14% | 16% | 18% | 17% | 17% | 14% | 20% | 17% | 23% | 19% | 19% | 15% | 23% | 20% | 18% | 22% | 19% | 21% | 27% | 23% | 31% | 25% | 30% | 30% |
| Liberal Democrat | 12% | 11% | 10% | 13% | 11% | 13% | 10% | 10% | 10% | 9% | 11% | 10% | 10% | 10% | 10% | 8% | 10% | 9% | 9% | 10% | 8% | 11% | 10% | 9% | 10% | 9% | 9% | 9% | 8% | 10% | 11% | 11% | 7% | 12% | 9% | 8% | 11% | 12% | 8% | 9% | 11% | 8% | 9% | 10% | 9% | 10% | 8% | 8% | 9% | 8% |
| Scottish National Party | 41% | 37% | 39% | 32% | 36% | 35% | 38% | 35% | 35% | 32% | 32% | 41% | 34% | 39% | 34% | 35% | 36% | 37% | 36% | 34% | 35% | 33% | 35% | 35% | 34% | 34% | 34% | 35% | 34% | 35% | 34% | 33% | 37% | 37% | 34% | 33% | 33% | 35% | 34% | 34% | 35% | 35% | 35% | 37% | 32% | 33% | 31% | 32% | 31% | 33% |
| Reform UK | 17% | 18% | 17% | 18% | 16% | 19% | 20% | 20% | 16% | 18% | 18% | 19% | 15% | 15% | 15% | 19% | 16% | 17% | 21% | 18% | 19% | 18% | 19% | 17% | 20% | 19% | 21% | 18% | 22% | 16% | 20% | 19% | 18% | 16% | 14% | 18% | 19% | 12% | 17% | 13% | 14% | 13% | 11% | 12% | 10% | 11% | 9% | 12% | 9% | 9% |
| Green | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 12% | 9% | 7% | 2% | 8% | 7% | 9% | 8% | 7% | 6% | 10% | 11% | 8% | 6% | 5% | 7% | 9% | 8% | 9% | 9% | 7% | 9% | 7% | 10% | 5% | 5% | 9% | 7% | 5% | 9% | 4% | 9% | 6% | 6% | 7% | 5% | 6% | 6% | 6% | 7% | 6% | 5% |
| Alba | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | * | * | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | * | 1% | 2% | 0% | 2% | 1% | * | 1% | 0% | 1% | 3% | 1% | 2% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
| Other | 3% | 3% | 2% | 3% | 2% | 1% | 2% | 1% | 4% | 3% | 2% | 1% | 3% | 3% | 4% | 1% | 1% | 1% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | * | 2% | 2% | 1% | 1% | 2% | 2% | 1% | * | * | 2% | * | 2% | * | 0% | 2% | 0% | 2% | 2% | 0% | 0% | 0% | 3% | 0% | 2% |
Scottish Parliament constituency voting intention (not the original question)
See About these data for possible variations