Fieldwork dates: 24 June 2016 - 4 May 2021
Data from: Scotland
Results from: 23 polls
Fieldwork end date Pollster | 30 April 2021 Poll by Panelbase | 26 April 2021 Poll by Panelbase | 12 April 2021 Poll by Panelbase | 1 April 2021 Poll by Panelbase | 5 March 2021 Poll by Panelbase | 22 January 2021 Poll by Panelbase | 11 November 2020 Poll by Panelbase | 3 July 2020 Poll by Panelbase | 5 June 2020 Poll by Panelbase | 5 May 2020 Poll by Panelbase | 26 March 2020 Poll by Panelbase | 31 January 2020 Poll by Panelbase | 6 December 2019 Poll by Panelbase | 22 November 2019 Poll by Panelbase | 11 October 2019 Poll by Panelbase | 20 June 2019 Poll by Panelbase | 17 May 2019 Poll by Panelbase | 24 April 2019 Poll by Panelbase | 6 March 2019 Poll by Panelbase | 5 December 2018 Poll by Panelbase | 7 November 2018 Poll by Panelbase | 4 October 2018 Poll by Panelbase | 13 June 2018 Poll by Panelbase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 22% | 21% | 22% | 21% | 22% | 20% | 20% | 18% | 19% | 22% | 26% | 25% | 26% | 25% | 21% | 20% | 19% | 22% | 26% | 26% | 26% | 26% | 26% |
Labour | 16% | 18% | 17% | 17% | 19% | 16% | 17% | 15% | 16% | 15% | 13% | 14% | 18% | 17% | 18% | 16% | 18% | 19% | 19% | 22% | 22% | 20% | 23% |
Liberal Democrat | 7% | 6% | 6% | 5% | 7% | 6% | 6% | 6% | 8% | 6% | 6% | 7% | 9% | 9% | 11% | 10% | 8% | 7% | 9% | 7% | 6% | 8% | 6% |
Scottish National Party | 39% | 36% | 36% | 39% | 42% | 46% | 46% | 50% | 48% | 48% | 48% | 47% | 38% | 39% | 38% | 39% | 37% | 37% | 36% | 38% | 37% | 35% | 36% |
Greens | 8% | 10% | 9% | 8% | 6% | 8% | 8% | 8% | 7% | 7% | 6% | 7% | 6% | 6% | 6% | 7% | 7% | 7% | 6% | 6% | 6% | 7% | 7% |
Other | 8% | 9% | 10% | 10% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 2% | 2% | 4% | 6% | 8% | 10% | 8% | 4% | 1% | 3% | 4% | 2% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations