Scottish Labour – Challenges and Opportunities - 4th March 2022
Field work dates: 16 June 2021 - 21 May 2023
Data
from: Scotland
Results from: 48 polls
Fieldwork end date Pollster | 21 May 2023 Poll by Ipsos | 3 May 2023 Poll by Survation | 2 May 2023 Poll by Redfield & Wilton | 20 April 2023 Poll by YouGov | 3 April 2023 Poll by Survation | 1 April 2023 Poll by Redfield & Wilton | 31 March 2023 Poll by Savanta | 30 March 2023 Poll by Panelbase | 13 March 2023 Poll by YouGov | 10 March 2023 Poll by Survation | 10 March 2023 Poll by Panelbase | 5 March 2023 Poll by Redfield & Wilton | 24 February 2023 Poll by Panelbase | 20 February 2023 Poll by YouGov | 17 February 2023 Poll by Savanta | 17 February 2023 Poll by Survation | 7 February 2023 Poll by Survation | 26 January 2023 Poll by YouGov | 12 January 2023 Poll by Survation | 1 January 2023 Poll by Survation | 21 December 2022 Poll by Savanta | 16 December 2022 Poll by Panelbase | 9 December 2022 Poll by YouGov | 5 December 2022 Poll by Ipsos | 11 October 2022 Poll by Panelbase | 4 October 2022 Poll by Savanta | 4 October 2022 Poll by YouGov | 29 September 2022 Poll by Survation | 17 August 2022 Poll by Panelbase | 9 August 2022 Poll by Survation | 28 June 2022 Poll by Savanta | 23 May 2022 Poll by YouGov | 3 May 2022 Poll by Savanta | 29 April 2022 Poll by Panelbase | 31 March 2022 Poll by BMG Research | 28 March 2022 Poll by Survation | 16 March 2022 Poll by Savanta | 28 February 2022 Poll by Savanta | 4 February 2022 Poll by Panelbase | 18 January 2022 Poll by Savanta | 29 November 2021 Poll by Ipsos | 22 November 2021 Poll by YouGov | 12 November 2021 Poll by Panelbase | 28 October 2021 Poll by Savanta | 10 September 2021 Poll by Panelbase | 9 September 2021 Poll by Savanta | 8 September 2021 Poll by Opinium | 24 June 2021 Poll by Panelbase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 17% | 19% | 19% | 17% | 18% | 19% | 18% | 20% | 16% | 19% | 17% | 20% | 18% | 18% | 16% | 18% | 17% | 17% | 18% | 15% | 18% | 17% | 13% | 14% | 17% | 19% | 14% | 14% | 20% | 16% | 20% | 18% | 18% | 20% | 20% | 19% | 20% | 21% | 21% | 18% | 20% | 19% | 21% | 22% | 23% | 23% | 21% | 23% |
Labour | 27% | 26% | 27% | 26% | 25% | 24% | 30% | 27% | 25% | 27% | 27% | 26% | 23% | 27% | 27% | 27% | 25% | 26% | 25% | 26% | 24% | 24% | 24% | 21% | 26% | 26% | 24% | 27% | 20% | 22% | 24% | 21% | 23% | 22% | 22% | 23% | 22% | 20% | 20% | 20% | 15% | 19% | 18% | 20% | 18% | 18% | 16% | 17% |
Liberal Democrat | 5% | 7% | 10% | 9% | 7% | 13% | 7% | 6% | 8% | 8% | 8% | 11% | 7% | 7% | 9% | 8% | 7% | 6% | 8% | 9% | 10% | 7% | 6% | 6% | 7% | 8% | 8% | 9% | 9% | 9% | 8% | 8% | 10% | 7% | 8% | 8% | 8% | 8% | 9% | 9% | 6% | 7% | 8% | 7% | 8% | 7% | 5% | 6% |
Scottish National Party | 35% | 32% | 25% | 30% | 35% | 30% | 33% | 31% | 35% | 33% | 32% | 29% | 37% | 35% | 32% | 35% | 33% | 36% | 33% | 33% | 32% | 39% | 40% | 43% | 37% | 32% | 38% | 31% | 38% | 35% | 33% | 39% | 31% | 36% | 33% | 34% | 34% | 34% | 38% | 38% | 43% | 38% | 41% | 38% | 38% | 36% | 40% | 38% |
Greens | 12% | 10% | 13% | 12% | 9% | 11% | 10% | 10% | 11% | 8% | 12% | 10% | 9% | 9% | 14% | 8% | 12% | 9% | 12% | 12% | 13% | 9% | 11% | 13% | 9% | 13% | 12% | 14% | 9% | 13% | 13% | 10% | 14% | 10% | 10% | 11% | 13% | 14% | 8% | 12% | 12% | 11% | 10% | 11% | 9% | 13% | 8% | 9% |
Other | 4% | 5% | 6% | 7% | 5% | 3% | 2% | 7% | 6% | 4% | 3% | 4% | 4% | 4% | 2% | 4% | 6% | 7% | 4% | 6% | 2% | 4% | 6% | 3% | 5% | 3% | 3% | 5% | 4% | 4% | 2% | 4% | 4% | 5% | 7% | 5% | 3% | 3% | 5% | 3% | 2% | 6% | 3% | 2% | 4% | 3% | 10% | 6% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations