Fieldwork dates: 16 June 2021 - 13 September 2024
Data from: Scotland, Great Britain
Results from:
94 polls
Fieldwork end date Pollster |
13 September 2024 Poll by Survation |
11 September 2024 Poll by Opinium |
29 August 2024 Poll by Survation |
22 August 2024 Poll by Norstat |
2 July 2024 Poll by Savanta |
27 June 2024 Poll by Redfield & Wilton |
26 June 2024 Poll by Norstat |
25 June 2024 Poll by Savanta |
25 June 2024 Poll by Survation |
25 June 2024 Poll by YouGov |
18 June 2024 Poll by Savanta |
14 June 2024 Poll by Norstat |
7 June 2024 Poll by YouGov |
2 June 2024 Poll by Redfield & Wilton |
28 May 2024 Poll by Savanta |
27 May 2024 Poll by Survation |
17 May 2024 Poll by YouGov |
9 May 2024 Poll by Redfield & Wilton |
8 May 2024 Poll by Savanta |
3 May 2024 Poll by Norstat |
29 April 2024 Poll by YouGov |
12 April 2024 Poll by Norstat |
7 April 2024 Poll by Redfield & Wilton |
2 April 2024 Poll by YouGov |
11 March 2024 Poll by Redfield & Wilton |
4 February 2024 Poll by Redfield & Wilton |
31 January 2024 Poll by Ipsos |
25 January 2024 Poll by Norstat |
25 January 2024 Poll by Survation |
11 January 2024 Poll by Redfield & Wilton |
26 November 2023 Poll by Ipsos |
30 October 2023 Poll by Redfield & Wilton |
11 October 2023 Poll by Savanta |
6 October 2023 Poll by YouGov |
5 October 2023 Poll by Redfield & Wilton |
5 October 2023 Poll by Norstat |
14 September 2023 Poll by Opinium |
13 September 2023 Poll by YouGov |
4 September 2023 Poll by Redfield & Wilton |
18 August 2023 Poll by Survation |
8 August 2023 Poll by YouGov |
6 August 2023 Poll by Redfield & Wilton |
2 July 2023 Poll by Redfield & Wilton |
28 June 2023 Poll by Survation |
15 June 2023 Poll by Norstat |
14 June 2023 Poll by Savanta |
21 May 2023 Poll by Ipsos |
3 May 2023 Poll by Survation |
2 May 2023 Poll by Redfield & Wilton |
20 April 2023 Poll by YouGov |
3 April 2023 Poll by Survation |
1 April 2023 Poll by Redfield & Wilton |
31 March 2023 Poll by Savanta |
30 March 2023 Poll by Norstat |
13 March 2023 Poll by YouGov |
10 March 2023 Poll by Survation |
10 March 2023 Poll by Norstat |
5 March 2023 Poll by Redfield & Wilton |
24 February 2023 Poll by Norstat |
20 February 2023 Poll by YouGov |
17 February 2023 Poll by Savanta |
17 February 2023 Poll by Survation |
7 February 2023 Poll by Survation |
26 January 2023 Poll by YouGov |
12 January 2023 Poll by Survation |
1 January 2023 Poll by Survation |
21 December 2022 Poll by Savanta |
16 December 2022 Poll by Norstat |
9 December 2022 Poll by YouGov |
5 December 2022 Poll by Ipsos |
11 October 2022 Poll by Norstat |
4 October 2022 Poll by YouGov |
4 October 2022 Poll by Savanta |
29 September 2022 Poll by Survation |
17 August 2022 Poll by Norstat |
9 August 2022 Poll by Survation |
28 June 2022 Poll by Savanta |
23 May 2022 Poll by YouGov |
3 May 2022 Poll by Savanta |
29 April 2022 Poll by Norstat |
31 March 2022 Poll by BMG Research |
28 March 2022 Poll by Survation |
16 March 2022 Poll by Savanta |
28 February 2022 Poll by Savanta |
4 February 2022 Poll by Norstat |
18 January 2022 Poll by Savanta |
29 November 2021 Poll by Ipsos |
22 November 2021 Poll by YouGov |
12 November 2021 Poll by Norstat |
28 October 2021 Poll by Savanta |
10 September 2021 Poll by Norstat |
9 September 2021 Poll by Savanta |
8 September 2021 Poll by Opinium |
24 June 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 14% | 12% | 12% | 14% | 16% | 14% | 16% | 17% | 16% | 13% | 16% | 16% | 14% | 15% | 18% | 15% | 14% | 14% | 18% | 17% | 17% | 19% | 17% | 16% | 16% | 16% | 13% | 19% | 16% | 17% | 15% | 21% | 20% | 19% | 19% | 18% | 18% | 16% | 15% | 15% | 14% | 18% | 19% | 18% | 17% | 18% | 17% | 19% | 19% | 17% | 18% | 19% | 18% | 20% | 16% | 19% | 17% | 20% | 18% | 18% | 16% | 18% | 17% | 17% | 18% | 15% | 18% | 17% | 13% | 14% | 17% | 14% | 19% | 14% | 20% | 16% | 20% | 18% | 18% | 20% | 20% | 19% | 20% | 21% | 21% | 18% | 20% | 19% | 21% | 22% | 23% | 23% | 21% | 23% |
Labour | 26% | 25% | 28% | 28% | 28% | 34% | 29% | 29% | 34% | 31% | 29% | 27% | 29% | 28% | 29% | 33% | 32% | 33% | 32% | 28% | 28% | 25% | 29% | 29% | 29% | 29% | 31% | 29% | 29% | 30% | 26% | 27% | 29% | 28% | 25% | 30% | 25% | 25% | 30% | 30% | 28% | 30% | 26% | 29% | 28% | 28% | 27% | 26% | 27% | 26% | 25% | 24% | 30% | 27% | 25% | 27% | 27% | 26% | 23% | 27% | 27% | 27% | 25% | 26% | 25% | 26% | 24% | 24% | 24% | 21% | 26% | 24% | 26% | 27% | 20% | 22% | 24% | 21% | 23% | 22% | 22% | 23% | 22% | 20% | 20% | 20% | 15% | 19% | 18% | 20% | 18% | 18% | 16% | 17% |
Liberal Democrat | 10% | 8% | 10% | 7% | 11% | 9% | 7% | 9% | 8% | 9% | 10% | 8% | 9% | 9% | 10% | 10% | 9% | 9% | 10% | 8% | 8% | 10% | 9% | 8% | 9% | 8% | 7% | 7% | 9% | 10% | 8% | 8% | 8% | 7% | 12% | 8% | 8% | 8% | 9% | 9% | 8% | 10% | 12% | 9% | 8% | 11% | 5% | 7% | 10% | 9% | 7% | 13% | 7% | 6% | 8% | 8% | 8% | 11% | 7% | 7% | 9% | 8% | 7% | 6% | 8% | 9% | 10% | 7% | 6% | 6% | 7% | 8% | 8% | 9% | 9% | 9% | 8% | 8% | 10% | 7% | 8% | 8% | 8% | 8% | 9% | 9% | 6% | 7% | 8% | 7% | 8% | 7% | 5% | 6% |
Scottish National Party | 28% | 30% | 27% | 28% | 29% | 27% | 28% | 31% | 30% | 29% | 29% | 28% | 29% | 31% | 30% | 29% | 28% | 27% | 26% | 27% | 31% | 28% | 26% | 29% | 28% | 27% | 33% | 30% | 31% | 25% | 33% | 28% | 28% | 28% | 26% | 29% | 35% | 33% | 25% | 30% | 32% | 29% | 28% | 30% | 30% | 28% | 35% | 32% | 25% | 30% | 35% | 30% | 33% | 31% | 35% | 33% | 32% | 29% | 37% | 35% | 32% | 35% | 33% | 36% | 33% | 33% | 32% | 39% | 40% | 43% | 37% | 38% | 32% | 31% | 38% | 35% | 33% | 39% | 31% | 36% | 33% | 34% | 34% | 34% | 38% | 38% | 43% | 38% | 41% | 38% | 38% | 36% | 40% | 38% |
Greens | 10% | 8% | 10% | 8% | 11% | 8% | 8% | 9% | 7% | 9% | 12% | 9% | 11% | 7% | 10% | 8% | 11% | 9% | 11% | 9% | 8% | 9% | 9% | 9% | 9% | 9% | 11% | 9% | 9% | 11% | 10% | 9% | 13% | 11% | 12% | 12% | 8% | 11% | 14% | 9% | 11% | 9% | 8% | 10% | 12% | 13% | 12% | 10% | 13% | 12% | 9% | 11% | 10% | 10% | 11% | 8% | 12% | 10% | 9% | 9% | 14% | 8% | 12% | 9% | 12% | 12% | 13% | 9% | 11% | 13% | 9% | 12% | 13% | 14% | 9% | 13% | 13% | 10% | 14% | 10% | 10% | 11% | 13% | 14% | 8% | 12% | 12% | 11% | 10% | 11% | 9% | 13% | 8% | 9% |
Other | 13% | 17% | 14% | 15% | 5% | 8% | 11% | 4% | 5% | 9% | 5% | 12% | 9% | 10% | 4% | 5% | 6% | 9% | 4% | 19% | 7% | 8% | 10% | 11% | 9% | 10% | 5% | 6% | 6% | 7% | 7% | 7% | 2% | 6% | 6% | 4% | 5% | 7% | 7% | 5% | 7% | 6% | 8% | 5% | 5% | 3% | 4% | 5% | 6% | 7% | 5% | 3% | 2% | 7% | 6% | 4% | 3% | 4% | 4% | 4% | 2% | 4% | 6% | 7% | 4% | 6% | 2% | 4% | 6% | 3% | 5% | 3% | 3% | 5% | 4% | 4% | 2% | 4% | 4% | 5% | 7% | 5% | 3% | 3% | 5% | 3% | 2% | 6% | 3% | 2% | 4% | 3% | 10% | 6% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations