Fieldwork dates: 20 August 2024 - 14 October 2025
Data from: Scotland
Results from:
22 polls
| Fieldwork end date Pollster |
14 October 2025 Poll by Survation | 8 October 2025 Poll by FindOutNow | 25 September 2025 Poll by Norstat | 21 September 2025 Poll by Find Out Now | 16 September 2025 Poll by Survation | 1 September 2025 Poll by More in Common | 18 June 2025 Poll by Ipsos | 30 May 2025 Poll by Norstat | 5 May 2025 Poll by Survation | 11 April 2025 Poll by Find Out Now | 13 March 2025 Poll by Survation | 20 January 2025 Poll by FindOutNow | 14 January 2025 Poll by Norstat | 13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 29 August 2024 Poll by Survation | 22 August 2024 Poll by Norstat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 12% | 12% | 13% | 11% | 13% | 12% | 10% | 15% | 12% | 15% | 13% | 15% | 15% | 14% | 14% | 16% | 15% | 14% | 14% | 12% | 12% | 14% |
| Labour | 17% | 15% | 18% | 15% | 18% | 16% | 22% | 18% | 18% | 15% | 20% | 16% | 17% | 21% | 17% | 18% | 25% | 22% | 26% | 25% | 28% | 28% |
| Liberal Democrat | 10% | 10% | 10% | 9% | 11% | 14% | 8% | 10% | 10% | 12% | 9% | 13% | 11% | 10% | 10% | 10% | 9% | 9% | 10% | 8% | 10% | 7% |
| Scottish National Party | 29% | 22% | 29% | 25% | 31% | 32% | 26% | 28% | 29% | 25% | 29% | 27% | 30% | 31% | 26% | 32% | 27% | 29% | 28% | 30% | 27% | 28% |
| Reform UK | 20% | 16% | 18% | 16% | 16% | 16% | 16% | 16% | 20% | 14% | 16% | 11% | 13% | 13% | 11% | 12% | 11% | 11% | 10% | 12% | 9% | 9% |
| Greens | 10% | 17% | 8% | 15% | 8% | 8% | 15% | 9% | 9% | 10% | 8% | 12% | 10% | 9% | 13% | 8% | 10% | 9% | 10% | 8% | 10% | 8% |
| Alba | 2% | 6% | 4% | 5% | 2% | 1% | 2% | 3% | 3% | 7% | 3% | 5% | 4% | 2% | 6% | 5% | 3% | 3% | 3% | 0% | 2% | 5% |
| Other | 1% | 2% | 1% | 3% | 1% | 1% | 1% | 1% | 0.25% | 2% | 0.25% | 1% | 0% | 1% | 3% | 1% | 0% | 2% | 0% | 9% | 3% | 1% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations