Fieldwork dates: 13 August 2026 - 14 October 2026
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
14 October 2026 Poll by Survation | 13 October 2026 Poll by More in Common | 24 August 2026 Poll by Survation |
|---|---|---|---|
| Conservative | 12% | 13% | 12% |
| Labour | 19% | 20% | 17% |
| Liberal Democrat | 9% | 10% | 11% |
| Scottish National Party | 26% | 30% | 31% |
| Reform UK | 19% | 17% | 18% |
| Greens | 12% | 7% | 9% |
| Other | 3% | 3% | 2% |
How would you be likely to use your regional vote in a Scottish Parliament election? (Exact text differs between polls)
See About these data for possible variations