Fieldwork dates: 20 August 2024 - 25 September 2025
Data from: Scotland
Results from:
17 polls
| Fieldwork end date Pollster |
25 September 2025 Poll by Norstat | 21 September 2025 Poll by Find Out Now | 16 September 2025 Poll by Survation | 1 September 2025 Poll by More in Common | 18 June 2025 Poll by Ipsos | 30 May 2025 Poll by Norstat | 5 May 2025 Poll by Survation | 20 January 2025 Poll by FindOutNow | 14 January 2025 Poll by Norstat | 13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 22 August 2024 Poll by Norstat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 11% | 10% | 12% | 11% | 10% | 12% | 11% | 13% | 13% | 14% | 14% | 14% | 15% | 15% | 14% | 14% | 12% |
| Labour | 18% | 15% | 19% | 17% | 22% | 20% | 19% | 19% | 18% | 24% | 20% | 20% | 28% | 23% | 31% | 25% | 32% |
| Liberal Democrat | 9% | 9% | 8% | 11% | 9% | 8% | 11% | 10% | 11% | 9% | 9% | 9% | 6% | 10% | 9% | 8% | 8% |
| Scottish National Party | 31% | 30% | 35% | 31% | 31% | 31% | 32% | 33% | 32% | 33% | 34% | 31% | 31% | 30% | 31% | 32% | 29% |
| Green Party | 7% | 6% | 4% | 6% | 10% | 7% | 5% | 6% | 6% | 4% | 6% | 6% | 6% | 6% | 3% | 7% | 5% |
| Reform UK | 23% | 23% | 19% | 21% | 16% | 21% | 21% | 17% | 17% | 15% | 15% | 15% | 13% | 14% | 11% | 11% | 12% |
| Other | 2% | 5% | 2% | 2% | 1% | 2% | 0.25% | 1% | 2% | 1% | 2% | 4% | 3% | 2% | 1% | 2% | 2% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations