Fieldwork dates: 20 August 2024 - 13 January 2025
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 22 August 2024 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
Conservative | 14% | 14% | 14% | 15% | 15% | 14% | 14% | 12% |
Labour | 24% | 20% | 20% | 28% | 23% | 31% | 25% | 32% |
Liberal Democrat | 9% | 9% | 9% | 6% | 10% | 9% | 8% | 8% |
Scottish National Party | 33% | 34% | 31% | 31% | 30% | 31% | 32% | 29% |
Green Party | 4% | 6% | 6% | 6% | 6% | 3% | 7% | 5% |
Reform UK | 15% | 15% | 15% | 13% | 14% | 11% | 11% | 12% |
Other | 1% | 2% | 4% | 3% | 2% | 1% | 2% | 2% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations