Fieldwork dates: 3 January 2008 - 20 July 2012
Data from: Scotland
Results from:
18 polls
Fieldwork end date Pollster |
20 July 2012 Poll by YouGov | 21 May 2012 Poll by YouGov | 15 January 2012 Poll by YouGov | 20 October 2010 Poll by YouGov | 4 May 2010 Poll by YouGov | 28 April 2010 Poll by YouGov | 21 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 14 April 2010 Poll by YouGov | 31 March 2010 Poll by YouGov | 24 March 2010 Poll by YouGov | 17 March 2010 Poll by YouGov | 10 March 2010 Poll by YouGov | 3 March 2010 Poll by YouGov | 24 February 2010 Poll by YouGov | 17 February 2010 Poll by YouGov | 10 July 2008 Poll by YouGov | 8 January 2008 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 15% | 14% | 16% | 18% | 17% | 14% | 15% | 16% | 17% | 17% | 21% | 16% | 18% | 18% | 18% | 21% | 20% | 18% |
Labour | 43% | 40% | 35% | 44% | 37% | 36% | 36% | 40% | 40% | 39% | 36% | 39% | 39% | 39% | 40% | 34% | 29% | 36% |
Liberal Democrat | 7% | 5% | 7% | 7% | 22% | 23% | 23% | 19% | 18% | 14% | 13% | 15% | 12% | 14% | 14% | 15% | 14% | 12% |
Scottish National Party/SNP | 29% | 35% | 37% | 26% | 21% | 23% | 21% | 20% | 21% | 23% | 23% | 24% | 26% | 24% | 23% | 24% | 33% | 30% |
Other | 5% | 6% | 5% | 5% | 3% | 5% | 4% | 5% | 5% | 6% | 7% | 6% | 6% | 5% | 5% | 6% | 5% | 5% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Headline Voting Intention (Not the original question)
See About these data for possible variations