Fieldwork dates: 16 June 2021 - 18 June 2025
Data from: Scotland, Great Britain
Results from:
6 polls
Fieldwork end date Pollster |
18 June 2025 Poll by Ipsos | 31 January 2024 Poll by Ipsos | 26 November 2023 Poll by Ipsos | 21 May 2023 Poll by Ipsos | 5 December 2022 Poll by Ipsos | 29 November 2021 Poll by Ipsos |
---|---|---|---|---|---|---|
Conservative | 10% | 14% | 15% | 17% | 14% | 19% |
Labour | 23% | 30% | 27% | 28% | 24% | 17% |
Liberal Democrat | 9% | 7% | 8% | 7% | 7% | 5% |
Scottish National Party | 34% | 39% | 39% | 42% | 50% | 52% |
Other | 23% | 10% | 10% | 7% | 6% | 6% |
Scottish Parliament constituency vote intention (not the original question)
See About these data for possible variations