Fieldwork dates: 16 June 2021 - 14 October 2025
Data from: Scotland, Great Britain
Results from:
16 polls
| Fieldwork end date Pollster |
25 June 2024 Poll by YouGov | 7 June 2024 Poll by YouGov | 17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 2 April 2024 Poll by YouGov | 6 October 2023 Poll by YouGov | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 13 March 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 13% | 14% | 13% | 16% | 15% | 20% | 16% | 14% | 16% | 15% | 18% | 17% | 13% | 13% | 18% | 21% |
| Labour | 37% | 33% | 35% | 32% | 32% | 29% | 28% | 31% | 30% | 26% | 28% | 26% | 25% | 26% | 23% | 19% |
| Liberal Democrat | 9% | 10% | 10% | 9% | 9% | 9% | 8% | 7% | 10% | 8% | 8% | 7% | 7% | 8% | 7% | 7% |
| Scottish National Party | 33% | 34% | 34% | 36% | 34% | 37% | 41% | 41% | 38% | 43% | 42% | 44% | 50% | 49% | 47% | 48% |
| Other | 8% | 10% | 9% | 7% | 9% | 6% | 7% | 7% | 6% | 8% | 5% | 5% | 4% | 4% | 5% | 5% |
Scottish Parliament constituency vote intention (not the original question)
See About these data for possible variations