Field work dates: 28 September 2018 - 29 May 2022
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 29 May 2022 Poll by Ipsos | 29 November 2021 Poll by Ipsos | 3 July 2020 Poll by Panelbase | 4 October 2018 Poll by Panelbase |
---|---|---|---|---|
10 - certain to vote | 79% | 81% | 77% | 75% |
9 | 3% | 3% | 7% | 7% |
8 | 4% | 5% | 5% | 5% |
7 | 2% | 1% | 2% | 3% |
6 | 2% | 1% | 1% | 2% |
5 | 3% | 4% | 3% | 3% |
4 | * | * | * | 0% |
3 | * | * | * | 0% |
2 | 1% | * | * | 0% |
1 - certain not to vote | 4% | 3% | 3% | 3% |
If another EU Referendum was held tomorrow, how likely would you be to vote?
See About these data for possible variations