Fieldwork dates: 3 September 2008 - 5 September 2008
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
5 September 2008 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| Much more likely to back Scottish independence | 12% | * |
| Slightly more likely to back Scottish independence | 13% | * |
| Slightly less likely to back Scottish independence | 2% | * |
| Much less likely to back Scottish independence | 8% | * |
| Would make no difference | 65% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
If David Cameron wins the next general election, would this make you more likely or less likely to back Scottish independence?
See About these data for possible variations