Fieldwork dates: 26 January 2012 - 20 November 2013
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
20 November 2013 Poll by Norstat | 1 February 2012 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|---|
| Rise substantially | 6% | 3% | * |
| Rise slightly | 19% | 21% | * |
| Not change | 19% | 31% | * |
| Fall slightly | 12% | 13% | * |
| Fall substantially | 17% | 11% | * |
| Don't know | 28% | 22% | * |
| Refused | 0% | 0% | * |
Do you believe the value of the state pension would rise or fall in an independent Scotland? I believe the value of the state pension would...
See About these data for possible variations