Fieldwork dates: 16 April 2015 - 20 April 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
20 April 2015 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| Conservative | 7% | * |
| Labour | 34% | * |
| Liberal Democrats | 2% | * |
| SNP | 45% | * |
| Other | 2% | * |
| Wouldn't vote | 4% | * |
| Don't know | 6% | * |
| Refused | 0% | * |
Imagine that in your constituency at the general election only Labour and the Scottish National Party had a realistic chance of winning. How would you then vote?
See About these data for possible variations