Fieldwork dates: 10 September 2013 - 16 September 2014
					
					Data from: Scotland
					Results from:
						
						10 polls						
					
				
| Fieldwork end date Pollster | 16 September 2014 Poll by ICM | 13 August 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM | 15 May 2014 Poll by ICM | 16 April 2014 Poll by ICM | 21 March 2014 Poll by ICM | 21 February 2014 Poll by ICM | 24 January 2014 Poll by ICM | 13 September 2013 Poll by ICM | 
|---|---|---|---|---|---|---|---|---|---|---|
| More inequality | 20% | 16% | 21% | 20% | 16% | 16% | 16% | 19% | 21% | 20% | 
| No difference | 27% | 29% | 30% | 28% | 31% | 31% | 30% | 32% | 31% | 34% | 
| Less inequality | 37% | 37% | 33% | 34% | 33% | 33% | 36% | 33% | 31% | 27% | 
| Don't know | 16% | 19% | 16% | 18% | 20% | 20% | 18% | 16% | 18% | 19% | 
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
If Scotland became an independent country, do you think this would mean that there would be more or less inequality in Scotland?
See About these data for possible variations