Field work dates: 1 June 2013 - 31 August 2014
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
A lot better off | 2% | 2% |
A little better off | 9% | 8% |
No difference | 44% | 58% |
A little worse off | 26% | 20% |
A lot worse off | 18% | 12% |
If Scotland were to become an independent country, do you think that as a result you personally would be better off financially, worse off, or would it make no difference? IF BETTER/WORSE: Is that a lot or a little better/worse off?
See About these data for possible variations