Fieldwork dates: 9 January 2012 - 11 January 2012
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date  Pollster  | 
							11 January 2012 Poll by YouGov  | 						
|---|---|
| Keep Queen Elizabeth II as the Scottish monarch | 46% | 
| Replace Queen Elizabeth II with the closest decedent of Charles Edward Stuart as a new Scottish monarch | 3% | 
| Replace Queen Elizabeth II with someone else as a new Scottish monarch | 1% | 
| Not have a monarchy at all | 41% | 
| Don't know | 8% | 
| Refused | 0% | 
And thinking about if Scotland were to become independent of the rest of the UK, do you think Scotland should…?
See About these data for possible variations