Fieldwork dates: 18 April 2017 - 2 June 2017
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
2 June 2017 Poll by Survation | 21 April 2017 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|---|
| Much more likely | 28% | 28% | * |
| A little more likely | 12% | 10% | * |
| No more or less likely | 39% | 40% | * |
| A little less likely | 2% | 3% | * |
| Much less likely | 13% | 13% | * |
| Don't know | 7% | 7% | * |
| Refused | 0% | 0% | * |
If the upcoming General Election produced another Conservative majority government, would this make you more or less likely to support Scottish independence?
See About these data for possible variations