Fieldwork dates: 15 September 2014 - 17 September 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
17 September 2014 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| Remain a constitutional monarchy with Queen as head of state | 54% | * |
| Constitutional monarchy with somebody else as head of state | 2% | * |
| Become a republic with an elected head of state | 19% | * |
| Adopt another parliamentary model | 7% | * |
| Don't know | 18% | * |
| Refused | 0% | * |
In the event of a ‘Yes' vote in the referendum would you prefer for an independent Scotland to…
See About these data for possible variations