Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
12 January 2007 Poll by YouGov |
|---|---|
| Independence for Scotland is inevitable | 17% |
| Scotland is likely to become independent within 5 to 10 years | 14% |
| Scotland is likely to become independent within 10 to 20 years | 17% |
| Scotland is likely to become independent, but not within the next 20 years | 11% |
| Independence for Scotland is neither likely nor inevitable | 37% |
| None of these | 3% |
| Don't know | 11% |
| Refused | 0% |
Thinking of the possibility of Scotland becoming an independent country, separate from the rest of the United Kingdom, which of the following statements do you tend to agree with? [Please tick all that apply]
See About these data for possible variations