Fieldwork dates: 9 March 2017 - 5 June 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
5 June 2017 Poll by YouGov | 14 March 2017 Poll by YouGov |
|---|---|---|
| The UK should be able to limit EU citizens the right to live and work in the UK, even if it means the UK no longer being a member of the European single market | 32% | 34% |
| The UK should continue to be a member of the European single market, even if it means the UK is not able to limit EU citizens the right to live and work in the UK | 43% | 38% |
| Neither | 9% | 8% |
| Don't know | 15% | 20% |
| Refused | 0% | 0% |
Which of the following is more important to you when thinking about the UK's Brexit negotiations?
See About these data for possible variations