Fieldwork dates: 9 November 2018 - 13 November 2018
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
13 November 2018 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| The issue of Scottish membership in the UK is more important than the issue of UK membership in the EU | 22% | * |
| The issue of UK membership in the EU is more important than the issue of Scottish membership in the UK | 31% | * |
| The issues of Scottish membership in the UK and UKmembership in the EU are equally important | 36% | * |
| Don't know | 11% | * |
| Refused | 0% | * |
Q12. Which of the following statements best reflects your view? The issue of Scottish membership in the UK is more important than the issue of UK membership in the EU/ The issue of UK membership in the EU is more important than the issue of Scottish membership in the UK/ The issues of Scottish membership in the UK and UK membership in the EU are equally important
See About these data for possible variations